Comparing the two navigation apps to help you pick the right one for Australia.
| Google Maps | Waze | |
|---|---|---|
| Description | The main all-purpose map for addresses, walking, driving and many urban public-transport journeys. | A driving-focused alternative with community traffic, crash, hazard and road-condition reports. |
| Essential? | Yes | No |
| Pro Tip | Download map areas before regional travel, then check live road, park and hazard sources. Offline routing cannot show a new closure or unsafe road condition. | Use Waze for live urban driving conditions, but obey closures and official warnings. It does not replace remote-road preparation or emergency communications. |
| App Store | Download | Download |
| Play Store | Download | Download |
We recommend Google Maps for navigation in Australia. Download map areas before regional travel, then check live road, park and hazard sources. Offline routing cannot show a new closure or unsafe road condition.
Google Maps is our top recommendation for navigation in Australia. The main all-purpose map for addresses, walking, driving and many urban public-transport journeys.