Comparing the two ride hailing apps to help you pick the right one for Brazil.
| 99 | Uber | |
|---|---|---|
| Description | Books cars and taxis in São Paulo, Rio de Janeiro, Brasília, Belo Horizonte, Salvador, Recife, Curitiba and Porto Alegre. | Books rides in São Paulo, Rio de Janeiro, Brasília, Belo Horizonte, Salvador, Recife, Curitiba, Porto Alegre and hundreds of cities. |
| Essential? | Yes | Yes |
| Pro Tip | 99 is usually cheaper than Uber as of mid-2026 and reported more than 60 million Brazilian users in May 2026. Keep cash if a foreign card fails. | Guarulhos Airport to central São Paulo commonly costs BRL 80 to BRL 160 before tolls and surge as of mid-2026. Compare with 99 before booking. |
| App Store | Download | Download |
| Play Store | Download | Download |
We recommend 99 for ride hailing in Brazil. 99 is usually cheaper than Uber as of mid-2026 and reported more than 60 million Brazilian users in May 2026. Keep cash if a foreign card fails.
99 is our top recommendation for ride hailing in Brazil. Books cars and taxis in São Paulo, Rio de Janeiro, Brasília, Belo Horizonte, Salvador, Recife, Curitiba and Porto Alegre.