Comparing the two ride hailing apps to help you pick the right one for Colombia.
| Uber | inDrive | |
|---|---|---|
| Description | Books rides in Bogotá, Medellín, Cali, Cartagena, Barranquilla, Bucaramanga, Pereira, Manizales and other cities. | Lets riders and drivers agree fares in Bogotá, Medellín, Cali, Cartagena, Barranquilla, Bucaramanga and Pereira. |
| Essential? | Yes | No |
| Pro Tip | El Dorado Airport to central Bogotá commonly costs COP 35,000 to COP 60,000 before surge as of mid-2026. Follow the assigned pickup zone. | It is usually the cheapest major app as of mid-2026. Use cash and compare the driver's rating before accepting a low counteroffer. |
| App Store | Download | Download |
| Play Store | Download | Download |
We recommend Uber for ride hailing in Colombia. El Dorado Airport to central Bogotá commonly costs COP 35,000 to COP 60,000 before surge as of mid-2026. Follow the assigned pickup zone.
Uber is our top recommendation for ride hailing in Colombia. Books rides in Bogotá, Medellín, Cali, Cartagena, Barranquilla, Bucaramanga, Pereira, Manizales and other cities.