Comparing the two ride hailing apps to help you pick the right one for Malaysia.
| Grab | Maxim | |
|---|---|---|
| Description | Books cars in Kuala Lumpur, George Town, Johor Bahru, Melaka, Ipoh, Kota Kinabalu, Kuching, Langkawi and many more cities. | Books rides in Kuala Lumpur, Penang, Johor Bahru, Melaka, Ipoh, Kota Kinabalu, Kuching and many secondary cities. |
| Essential? | Yes | No |
| Pro Tip | It has the broadest supply and easiest foreign-card setup. Kuala Lumpur airport to Bukit Bintang commonly costs MYR 65 to MYR 100 before tolls and surge as of mid-2026. | Maxim is usually cheaper than Grab as of mid-2026, especially in secondary cities, but use cash and expect a less polished English flow. |
| App Store | Download | Download |
| Play Store | Download | Download |
We recommend Grab for ride hailing in Malaysia. It has the broadest supply and easiest foreign-card setup. Kuala Lumpur airport to Bukit Bintang commonly costs MYR 65 to MYR 100 before tolls and surge as of mid-2026.
Grab is our top recommendation for ride hailing in Malaysia. Books cars in Kuala Lumpur, George Town, Johor Bahru, Melaka, Ipoh, Kota Kinabalu, Kuching, Langkawi and many more cities.