Comparing the two navigation apps to help you pick the right one for Norway.
| Google Maps | UT.no | |
|---|---|---|
| Description | The practical default for Norwegian addresses, walking and driving, with offline road maps available before remote trips. | DNT's nationwide hiking planner with detailed maps, marked routes, cabins, trip ideas and downloadable offline areas. |
| Essential? | Yes | No |
| Pro Tip | Use Entur for transit and UT.no for trails. Google Maps does not replace live operator notices, official road alerts or mountain preparation. | Download the region before leaving coverage. For serious terrain, carry a paper map and compass and treat the app as an aid, not a safety guarantee. |
| App Store | Download | Download |
| Play Store | Download | Download |
We recommend Google Maps for navigation in Norway. Use Entur for transit and UT.no for trails. Google Maps does not replace live operator notices, official road alerts or mountain preparation.
Google Maps is our top recommendation for navigation in Norway. The practical default for Norwegian addresses, walking and driving, with offline road maps available before remote trips.