Comparing the two ride hailing apps to help you pick the right one for Austria.
| Uber | Taxi 40100 | |
|---|---|---|
| Description | Dispatches licensed rides in Vienna, Graz, Linz, Salzburg, Innsbruck, Klagenfurt, Bregenz, Eisenstadt and St. Pölten. | Dispatches licensed, metered taxis across Vienna and to or from Vienna Airport. |
| Essential? | Yes | No |
| Pro Tip | Vienna Airport to the centre commonly costs about €35 to €55 before surge as of mid-2026. The train is usually much cheaper. | It is a useful Vienna backup during events. Confirm whether the assigned ride will charge in the app or inside the taxi. |
| App Store | Download | Download |
| Play Store | Download | Download |
We recommend Uber for ride hailing in Austria. Vienna Airport to the centre commonly costs about €35 to €55 before surge as of mid-2026. The train is usually much cheaper.
Uber is our top recommendation for ride hailing in Austria. Dispatches licensed rides in Vienna, Graz, Linz, Salzburg, Innsbruck, Klagenfurt, Bregenz, Eisenstadt and St. Pölten.