Comparing the two payments apps to help you pick the right one for Bosnia and Herzegovina.
| Revolut | Wise | |
|---|---|---|
| Description | Pays in convertible marks at the interbank rate wherever Sarajevo, Mostar and Banja Luka take cards, sparing you double conversion on a currency you cannot exchange once back home. | Converts to Bosnian marks at the mid-market rate with fees shown upfront. Useful for card payments in city restaurants and hotels while cash covers the rest of the country. |
| Essential? | No | No |
| Pro Tip | The mark is pegged at exactly 1.95583 to the euro. Withdraw small amounts, since leftover marks are nearly impossible to exchange outside Bosnia, and always decline ATM offers to convert to your home currency. | Use Wise to check the true rate before exchanging cash. Some Sarajevo shops accept euros informally at roughly two marks per euro, but the rate is worse than paying in marks. |
| App Store | Download | Download |
| Play Store | Download | Download |
We recommend Revolut for payments in Bosnia and Herzegovina. The mark is pegged at exactly 1.95583 to the euro. Withdraw small amounts, since leftover marks are nearly impossible to exchange outside Bosnia, and always decline ATM offers to convert to your home currency.
Revolut is our top recommendation for payments in Bosnia and Herzegovina. Pays in convertible marks at the interbank rate wherever Sarajevo, Mostar and Banja Luka take cards, sparing you double conversion on a currency you cannot exchange once back home.